NANO PRO™ Nickel cobalt manganese NCM613 (single crystal)
Product Details:
Lithium-ion battery positive electrode, Ni, Co, Mn NCM material, excellent cycling performance, high gram capacity and first effect
Specifications
Test item | Unit | Specifications | Actual measurement results | Testing methods or instruments |
Li | % | 7.0±1.0 | 7.42 | |
Ni | % | 35.0±1.0 | 35.62 | |
Co | % | 7.5±1.0 | 7.56 | |
Mn | % | 16.5±1.0 | 16.22 | |
Ni | mol% | / | 58.5 | ICP |
Co | mol% | / | 12.1 | ICP |
Mn | mol% | / | 29.5 | ICP |
Fe | % | ≤0.01 | 0.0008 | ICP |
Cu | % | ≤0.01 | 0 | ICP |
Zn | % | ≤0.01 | 0.0002 | ICP |
Na | % | ≤0.03 | 0.0122 | ICP |
Ca | % | ≤0.02 | 0.0007 | ICP |
D10 | µm | ≥1.0 | 1.52 | Laser Particle Size Analyzer |
D50 | µm | 3.0~5.0 | 3.78 | Laser Particle Size Analyzer |
D90 | µm | ≤12.0 | 6.62 | Laser Particle Size Analyzer |
BET | m2/g | 0.9±0.3 | 0.89 | Fully automatic surface area and porosity analyzer |
TD | g/cm3 | ≥1.5 | 1.78 | Vibrating density measuring instrument |
pH | / | ≤12.0 | 11.62 | pH value |
Moisture | ppm | ≤500 | 312 | Moisture meter |
First discharge capacity | mAh/g | ≥180.0 | 189.6 | CR2032 0.1/0.1C(4.4-2.8V) |
First discharge efficiency | % | ≥87.0 | 88.7 | CR2032 0.1/0.1C(4.4-2.8V) |
-
Packaging requirements:
Vacuum packaging with aluminum-plastic film, outer layer packaged in plastic bags
Storage requirements: Sealed, stored in a cool and dry place. The material needs to be vacuum sealed for storage. The electrolyte used during testing is NCM electrolyte (KLD-1230C)
Baking conditions for electrode: Bake at 85 ℃ for 4 hours